Additional Info tab
Field | Description |
---|---|
Advanced Configuration for Usage Charges |
|
Overdraft Protection |
|
Breakage | This value should be set based on the currency and minimum price per minute. It is used in the account management to obtain a summary of “depleted”(practically unusable) accounts.
How it works: An account user could have a very small balance, e.g. 0.015. This is not enough to make calls to most destinations, except perhaps calls to technical support and certain local calls. Thus, even though the account’s balance is not yet zero, the account is basically unusable (and the customer will probably never use it). The administrator is interested in how many accounts are in this state, i.e. how many accounts are depleted. |
Account Self-Care Configuration |
|
Product Group | This option takes effect if the Allow Self-care Sign-up option is enabled for add-on products.
|
Breakage | This value should be set by the administrator based on the currency and minimum price per minute. It is used in Account Management to obtain a summary of “depleted” (practically unusable) accounts. How it works: An account user could have a very small balance, e.g. 0.015. This is not enough to make calls to most destinations, except perhaps calls to technical support and certain local calls. Thus, even though the account’s balance is not yet zero, the account is basically unusable (and the customer will probably never use it). The administrator is interested in how many accounts are in this state, i.e. how many accounts are depleted. |
Allow Self-care Sign-up | Takes effect only to add-on products. When enabled, this allows end users to sign up for the add-on product by themselves on their account self-care interface. |
Description visible to End User | Description to be shown to end users on their account self-care interface. |
Info URL | URL to an external website describing product features. Customers can access it by clicking on the Product Info link in the main menu of their self-care interface. |
Description | Product description. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article