Measured Services tab
On this tab you can configure which allocated resources will be measured and what charges will be applied for their consumption.
All resources consumed have their own metrics.
How to add a metric
To add a metric, click the Add icon and select which parameter will be measured from the Measured Parameter list. To charge your customers for this resource consumption, select the Apply Charge check box and specify the charges and charging criteria.
NOTE: Each metric can only be added once per customer class.
The following parameters are available:
Field | Description |
---|---|
Measured Parameter | Specify which consumed resource will be measured and aggregated. The available options are:
|
Apply Charge | Enable this check box to apply charges to customers for consumed resources. If left clear, measured resources data will be used for statistics purposes only. |
Charge Based On Value Within Period | Select which criteria will form the basis for charges to be calculated and applied to customers. The available options are:
|
Charge for Each Item | Specify the price for each consumed unit of resources. |
Do Not Apply Charges for the First Items | Specify the amount of consumed resources that the customer will not be charged for (as a rule this is included in the customer’s service bundle). |
Charge Rate Code | Select which rate code is to be used to calculate charges for resources consumed. This rate code is shown in the customer’s xDRs and invoices. |
Service | The service type used to calculate charges for resources consumed. This service type is shown in the customer’s xDRs and invoices. |
Was this article helpful?
That’s Great!
Thank you for your feedback
Sorry! We couldn't be helpful
Thank you for your feedback
Feedback sent
We appreciate your effort and will try to fix the article